Truck Driver Salary by State
The national average truck driver salary is $59,710 a year, but it swings a lot by state. Below is every state ranked by average pay for heavy and tractor-trailer truck drivers, from U.S. Bureau of Labor Statistics data (2025). Click a state for its full pay range and how to earn more.
| Rank | State | Average / year | Range (10th–90th) | Drivers |
|---|---|---|---|---|
| 1 | Alaska | $69,520 | $48,080–$90,610 | 3,420 |
| 2 | Washington | $68,230 | $50,010–$87,500 | 40,530 |
| 3 | District of Columbia | $67,710 | $51,500–$84,000 | 830 |
| 4 | New Jersey | $66,770 | $47,950–$90,310 | 47,980 |
| 5 | New York | $65,780 | $47,880–$88,100 | 63,700 |
| 6 | Nevada | $65,010 | $45,860–$83,090 | 15,010 |
| 7 | Oregon | $64,080 | $47,700–$81,220 | 23,970 |
| 8 | Colorado | $63,650 | $47,010–$80,570 | 25,350 |
| 9 | Minnesota | $63,630 | $45,910–$81,830 | 38,770 |
| 10 | Massachusetts | $63,570 | $47,080–$78,480 | 30,890 |
| 11 | North Dakota | $63,330 | $47,990–$83,330 | 11,870 |
| 12 | Wyoming | $63,180 | $45,860–$84,670 | 6,050 |
| 13 | Illinois | $62,430 | $39,710–$86,300 | 84,200 |
| 14 | California | $62,020 | $41,830–$81,960 | 205,090 |
| 15 | Connecticut | $61,980 | $47,160–$77,360 | 15,740 |
| 16 | Vermont | $61,100 | $48,900–$74,700 | 3,560 |
| 17 | Indiana | $60,950 | $42,060–$79,000 | 59,090 |
| 18 | Utah | $60,900 | $44,320–$76,360 | 25,060 |
| 19 | Hawaii | $60,850 | $47,480–$74,530 | 4,070 |
| 20 | Ohio | $60,660 | $43,670–$77,650 | 83,060 |
| 21 | New Hampshire | $60,600 | $47,370–$74,200 | 6,960 |
| 22 | Maryland | $60,590 | $43,670–$79,130 | 29,150 |
| 23 | Kansas | $60,480 | $43,760–$78,910 | 24,220 |
| 24 | Tennessee | $60,440 | $39,960–$83,280 | 64,890 |
| 25 | Iowa | $60,070 | $42,390–$77,910 | 35,040 |
| 26 | Nebraska | $60,070 | $40,150–$81,790 | 23,160 |
| 27 | Kentucky | $59,870 | $38,670–$85,630 | 31,760 |
| 28 | Rhode Island | $59,660 | $45,600–$75,120 | 3,620 |
| 29 | Pennsylvania | $59,640 | $43,560–$78,330 | 87,550 |
| 30 | Montana | $59,180 | $46,040–$74,120 | 7,830 |
| 31 | Idaho | $59,160 | $43,360–$77,120 | 15,920 |
| 32 | Wisconsin | $58,890 | $44,920–$76,380 | 53,330 |
| 33 | Arizona | $58,870 | $42,580–$76,550 | 40,150 |
| 34 | South Dakota | $58,550 | $41,590–$78,610 | 6,470 |
| 35 | Texas | $57,990 | $38,150–$79,400 | 209,680 |
| 36 | Georgia | $57,780 | $38,150–$77,900 | 74,840 |
| 37 | Virginia | $57,770 | $38,180–$77,040 | 48,750 |
| 38 | Oklahoma | $57,670 | $37,420–$80,330 | 27,840 |
| 39 | Arkansas | $57,390 | $36,770–$81,110 | 32,220 |
| 40 | Delaware | $57,380 | $46,850–$69,770 | 9,040 |
| 41 | Missouri | $56,830 | $37,860–$77,510 | 47,760 |
| 42 | Michigan | $56,370 | $40,280–$73,980 | 60,800 |
| 43 | Alabama | $56,230 | $38,240–$77,620 | 36,650 |
| 44 | Maine | $55,980 | $40,810–$71,100 | 9,980 |
| 45 | Mississippi | $55,910 | $35,710–$79,550 | 24,160 |
| 46 | North Carolina | $55,810 | $39,400–$76,360 | 62,400 |
| 47 | South Carolina | $55,680 | $39,330–$77,070 | 34,170 |
| 48 | Florida | $54,850 | $37,700–$74,330 | 112,920 |
| 49 | New Mexico | $53,100 | $38,540–$65,990 | 11,820 |
| 50 | West Virginia | $52,440 | $36,350–$72,230 | 12,190 |
| 51 | Louisiana | $51,930 | $36,710–$68,740 | 28,540 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, Heavy and Tractor-Trailer Truck Drivers (SOC 53-3032), 2025. Figures are employee wages and update annually.